The Alexander in Miami Beach offers luxury vacation rentals directly on the beach. If the unit you selected is already booked and dates show as unavailable, please inquire as we may have other options available.
Located at 5225 Collins Avenue in the heart of Miami Beach, this Oceanfront Condominium Resort known as The Alexander, is recognized for its intimacy, charm, and direct access to the beach. It is the perfect spot for a family-friendly beach vacation as well as for bachelor and bachelorette weekend getaways. The beach and boardwalk are literally steps away from our main pool area where we have two heated pools and hot tubs. We are also located within minutes from major attractions and night life – less than 3 miles to the center of South Beach. HORA VACATION RENTALS manages many of the finest units at the Alexander beach resort.
Large connecting suites at The Alexander (14th floor) creates a 5 bedroom 4 ½ bathroom Signature Suite that sleeps large groups. Apartment is 2400 square plus two private balcony's (each 20 ft in length) with breathtaking views of the Atlantic Ocean to the east and intracoastal waterways and unobstructed Miami city skyline views to the west. The unit has southern exposure to bring you sunshine all day and evening sunsets that will amaze you. There are 2 Master bedroom suites with attached bathrooms. The east side of apartment has a master bedroom with 2 queen size beds, flat screen TV, its own private bathroom including a bathtub with shower. 2nd Bedroom has 2 queen double beds, flat screen TV and is adjacent to a full bathroom that has a 5ft shower with body sprays. 3rd bedroom off living room area and has 2 adult twin beds which can be left separate or joined as a king that can sleep 2 additional guests or can be used as a private nursery for a baby or for young children. There is an additional bonus guest half bathroom in hallway. Two Complete Kitchens with granite counter tops, shaker style cabinets and is fully equipped with a double bowl stainless sink, side by side refrigerator freezer, double oven with cook top, microwave, all cookware, serving utensils and dishes for 12. Living room area with desk, sofa and recliner and large screen flat screen TV. There are two separate dining areas each seats 8. Upon request we can have a folding table brought in to the east side dining room (unit 1419) that can make that table seat 14-16. Washer/dryer is available in the apartment. West side has second master bedroom suite with full bathroom and walk in shower and washer dryer, king bed and bonus adult twin bed with magical sunset and intracoastal water views. Guest bedroom has 4 single twin beds and we can combine 2 twins to form a king. Den off of living room where the interior connecting door to east side apartment is located has an adult twin bed. Unlimited local and long distance (U.S., Canada and Puerto Rico) telephone service, Wi-Fi internet and expanded cable TV.
This Miami Beach Resort has some of the finest amenities, so you feel like royalty during your stay with us. Some of the amenities you can expect-
two heated pools
two hot tubs
direct beach access
complimentary use of the fitness center
steam room
sauna
concierge
bellhop
free Wi-Fi
gift shop
onsite hair salon
Private Poolside Cabana Available-
Our brand new upper-level poolside cabana (open as of December 2020) is available to rent during your stay. Our modern cabana features floor to ceiling sliding glass doors, flat screen TV, kitchenette, full bathroom with waterfall shower (perfect for hot shower right after the beach!), lounge chairs for private sunbathing, and panoramic views of the ocean. You may message us to find out if available and the price for your stay.
Property Amenities and Surrounding Area Activities-
Your rental includes exclusive use of entire apartment, use of fitness center, concierge and package service, bellhop, free Wi-Fi, cable TV expanded channels, valet parking (fees apply), gift shop, coin operated washer/dryer on each floor (some units have private washer dryers and fees may apply), heated swimming pool, hot tubs, pool & beach towels daily, lounges and umbrellas at pool. Pool area has Tiki Bar as well as food service. Room service also available as well as Grub Hub, Uber Eats and most food delivery services. There is a public children's playground one block north with direct access from walkway behind our property. Resort offers for additional fees beach chair rentals and water sports. There is a salon and day spa located on the 4th floor. Local activities and attractions include water sports, bicycling, sailing, snorkeling, boating, deep sea fishing, parrot jungle, Seaquarium, Children's Museum, Theatre, Historic Art Deco district, Wynwood, and so much more. Conveniently located just minutes from South Beach and 20 minutes from the Miami International Airport, 10 minutes from the Port of Miami, Brickell and downtown business district. Golf courses and tennis courts nearby, glamorous night life entertainment, including LIV at the Fontainebleau Hotel, Eden Roc, Lincoln Mall, Coconut Grove, the Bal Harbour Shoppe's and Aventura Mall all minutes away. Please check local websites for all attraction schedules and visit our website for additional recommendations.
IMPORTANT INFORMATION- Our property has been going through a $25 million renovation which is now substantially completed. Now that most work is complete, there is little to no inconvenience to expect as you can see from our most recent reviews. Work in the interior of the building has been completed and includes new glass balconies, new apartment windows, fully renovated hallways and elevator landings, updated lobby and mezzanine, updated fitness center, and a brand-new beach-level access corridor to the main pool. Work of our new upper pool level and amenity deck will continue through 2021. Because our company provides the highest level of service and pays great attention to detail, we were awarded Super Host status by Airbnb. In order to achieve this we maintain an almost perfect 5 out of 5 star rating from hundreds of our past guests!
In the rare event that an unexpected maintenance issue occurs before or during your stay, a unit will be assigned that is comparable in value and amenities to the unit reserved. This is not a common occurrence and rarely if ever occurs. If the dates you selected are not available, we may have other alternative units available for you at the same beachfront property -- please inquire.
BTR014093-06-2023
Property License: BTR014093-06-2023, 248241
The Alexander in Miami Beach offers luxury vacation rentals directly on the beach. If the unit you selected is already booked and dates show as unavailable, please inquire as we may have other options available.
Located at 5225 Collins Avenue in the heart of Miami Beach, this Oceanfront Condominium Resort known as The Alexander, is recognized for its intimacy, charm, and direct access to the beach. It is the perfect spot for a family-friendly beach vacation as well as for bachelor and bachelorette weekend getaways. The beach and boardwalk are literally steps away from our main pool area where we have two heated pools and hot tubs. We are also located within minutes from major attractions and night life – less than 3 miles to the center of South Beach. HORA VACATION RENTALS manages many of the finest units at the Alexander beach resort.
Large connecting suites at The Alexander (14th floor) creates a 5 bedroom 4 ½ bathroom Signature Suite that sleeps large groups. Apartment is 2400 square plus two private balcony's (each 20 ft in length) with breathtaking views of the Atlantic Ocean to the east and intracoastal waterways and unobstructed Miami city skyline views to the west. The unit has southern exposure to bring you sunshine all day and evening sunsets that will amaze you. There are 2 Master bedroom suites with attached bathrooms. The east side of apartment has a master bedroom with 2 queen size beds, flat screen TV, its own private bathroom including a bathtub with shower. 2nd Bedroom has 2 queen double beds, flat screen TV and is adjacent to a full bathroom that has a 5ft shower with body sprays. 3rd bedroom off living room area and has 2 adult twin beds which can be left separate or joined as a king that can sleep 2 additional guests or can be used as a private nursery for a baby or for young children. There is an additional bonus guest half bathroom in hallway. Two Complete Kitchens with granite counter tops, shaker style cabinets and is fully equipped with a double bowl stainless sink, side by side refrigerator freezer, double oven with cook top, microwave, all cookware, serving utensils and dishes for 12. Living room area with desk, sofa and recliner and large screen flat screen TV. There are two separate dining areas each seats 8. Upon request we can have a folding table brought in to the east side dining room (unit 1419) that can make that table seat 14-16. Washer/dryer is available in the apartment. West side has second master bedroom suite with full bathroom and walk in shower and washer dryer, king bed and bonus adult twin bed with magical sunset and intracoastal water views. Guest bedroom has 4 single twin beds and we can combine 2 twins to form a king. Den off of living room where the interior connecting door to east side apartment is located has an adult twin bed. Unlimited local and long distance (U.S., Canada and Puerto Rico) telephone service, Wi-Fi internet and expanded cable TV.
This Miami Beach Resort has some of the finest amenities, so you feel like royalty during your stay with us. Some of the amenities you can expect-
two heated pools
two hot tubs
direct beach access
complimentary use of the fitness center
steam room
sauna
concierge
bellhop
free Wi-Fi
gift shop
onsite hair salon
Private Poolside Cabana Available-
Our brand new upper-level poolside cabana (open as of December 2020) is available to rent during your stay. Our modern cabana features floor to ceiling sliding glass doors, flat screen TV, kitchenette, full bathroom with waterfall shower (perfect for hot shower right after the beach!), lounge chairs for private sunbathing, and panoramic views of the ocean. You may message us to find out if available and the price for your stay.
Property Amenities and Surrounding Area Activities-
Your rental includes exclusive use of entire apartment, use of fitness center, concierge and package service, bellhop, free Wi-Fi, cable TV expanded channels, valet parking (fees apply), gift shop, coin operated washer/dryer on each floor (some units have private washer dryers and fees may apply), heated swimming pool, hot tubs, pool & beach towels daily, lounges and umbrellas at pool. Pool area has Tiki Bar as well as food service. Room service also available as well as Grub Hub, Uber Eats and most food delivery services. There is a public children's playground one block north with direct access from walkway behind our property. Resort offers for additional fees beach chair rentals and water sports. There is a salon and day spa located on the 4th floor. Local activities and attractions include water sports, bicycling, sailing, snorkeling, boating, deep sea fishing, parrot jungle, Seaquarium, Children's Museum, Theatre, Historic Art Deco district, Wynwood, and so much more. Conveniently located just minutes from South Beach and 20 minutes from the Miami International Airport, 10 minutes from the Port of Miami, Brickell and downtown business district. Golf courses and tennis courts nearby, glamorous night life entertainment, including LIV at the Fontainebleau Hotel, Eden Roc, Lincoln Mall, Coconut Grove, the Bal Harbour Shoppe's and Aventura Mall all minutes away. Please check local websites for all attraction schedules and visit our website for additional recommendations.
IMPORTANT INFORMATION- Our property has been going through a $25 million renovation which is now substantially completed. Now that most work is complete, there is little to no inconvenience to expect as you can see from our most recent reviews. Work in the interior of the building has been completed and includes new glass balconies, new apartment windows, fully renovated hallways and elevator landings, updated lobby and mezzanine, updated fitness center, and a brand-new beach-level access corridor to the main pool. Work of our new upper pool level and amenity deck will continue through 2021. Because our company provides the highest level of service and pays great attention to detail, we were awarded Super Host status by Airbnb. In order to achieve this we maintain an almost perfect 5 out of 5 star rating from hundreds of our past guests!
In the rare event that an unexpected maintenance issue occurs before or during your stay, a unit will be assigned that is comparable in value and amenities to the unit reserved. This is not a common occurrence and rarely if ever occurs. If the dates you selected are not available, we may have other alternative units available for you at the same beachfront property -- please inquire.
BTR014093-06-2023
Property License: BTR014093-06-2023, 248241
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 5, 2026 | N/A | Available | 2 |
| Oct 6, 2026 | N/A | Available | 2 |
| Oct 7, 2026 | N/A | Available | 2 |
| Oct 8, 2026 | N/A | Not Available | 2 |
| Oct 9, 2026 | N/A | Not Available | 2 |
| Oct 10, 2026 | N/A | Not Available | 2 |
| Oct 11, 2026 | N/A | Available | 2 |
| Oct 12, 2026 | N/A | Available | 2 |
| Oct 13, 2026 | N/A | Available | 2 |
| Oct 14, 2026 | N/A | Available | 2 |
| Oct 15, 2026 | N/A | Not Available | 2 |
| Oct 16, 2026 | N/A | Not Available | 2 |
| Oct 17, 2026 | N/A | Not Available | 2 |
| Oct 18, 2026 | N/A | Not Available | 2 |
| Oct 19, 2026 | N/A | Available | 2 |
| Oct 20, 2026 | N/A | Available | 2 |
| Oct 21, 2026 | N/A | Available | 2 |
| Oct 22, 2026 | N/A | Available | 2 |
| Oct 23, 2026 | N/A | Available | 2 |
| Oct 24, 2026 | N/A | Available | 2 |
| Oct 25, 2026 | N/A | Available | 2 |
| Oct 26, 2026 | N/A | Available | 2 |
| Oct 27, 2026 | N/A | Available | 2 |
| Oct 28, 2026 | N/A | Available | 2 |
| Oct 29, 2026 | N/A | Available | 2 |
| Oct 30, 2026 | N/A | Available | 2 |
| Oct 31, 2026 | N/A | Available | 2 |
| Nov 1, 2026 | N/A | Available | 2 |
| Nov 2, 2026 | N/A | Available | 2 |
| Nov 3, 2026 | N/A | Available | 2 |
| Nov 4, 2026 | N/A | Available | 2 |
| Nov 5, 2026 | N/A | Available | 2 |
| Nov 6, 2026 | N/A | Available | 2 |
| Nov 7, 2026 | N/A | Not Available | 2 |
| Nov 8, 2026 | N/A | Not Available | 2 |
| Nov 9, 2026 | N/A | Available | 2 |
| Nov 10, 2026 | N/A | Available | 2 |
| Nov 11, 2026 | N/A | Available | 2 |
| Nov 12, 2026 | N/A | Available | 2 |
| Nov 13, 2026 | N/A | Not Available | 2 |
| Nov 14, 2026 | N/A | Not Available | 2 |
| Nov 15, 2026 | N/A | Not Available | 2 |
| Nov 16, 2026 | N/A | Available | 2 |
| Nov 17, 2026 | N/A | Available | 2 |
| Nov 18, 2026 | N/A | Available | 2 |
| Nov 19, 2026 | N/A | Available | 2 |
| Nov 20, 2026 | N/A | Available | 2 |
| Nov 21, 2026 | N/A | Available | 2 |
| Nov 22, 2026 | N/A | Available | 2 |
| Nov 23, 2026 | N/A | Available | 2 |
| Nov 24, 2026 | N/A | Available | 2 |
| Nov 25, 2026 | N/A | Available | 3 |
| Nov 26, 2026 | N/A | Available | 3 |
| Nov 27, 2026 | N/A | Available | 3 |
| Nov 28, 2026 | N/A | Available | 3 |
| Nov 29, 2026 | N/A | Available | 3 |
| Nov 30, 2026 | N/A | Available | 3 |
| Dec 1, 2026 | N/A | Available | 3 |
| Dec 2, 2026 | N/A | Available | 3 |
| Dec 3, 2026 | N/A | Available | 3 |
| Dec 4, 2026 | N/A | Available | 3 |
| Dec 5, 2026 | N/A | Available | 3 |
| Dec 6, 2026 | N/A | Available | 3 |
| Dec 7, 2026 | N/A | Available | 3 |
| Dec 8, 2026 | N/A | Available | 3 |
| Dec 9, 2026 | N/A | Available | 3 |
| Dec 10, 2026 | N/A | Available | 3 |
| Dec 11, 2026 | N/A | Available | 3 |
| Dec 12, 2026 | N/A | Available | 3 |
| Dec 13, 2026 | N/A | Available | 3 |
| Dec 14, 2026 | N/A | Available | 3 |
| Dec 15, 2026 | N/A | Available | 3 |
| Dec 16, 2026 | N/A | Available | 3 |
| Dec 17, 2026 | N/A | Available | 3 |
| Dec 18, 2026 | N/A | Available | 3 |
| Dec 19, 2026 | N/A | Available | 3 |
| Dec 20, 2026 | N/A | Not Available | 3 |
| Dec 21, 2026 | N/A | Not Available | 4 |
| Dec 22, 2026 | N/A | Not Available | 4 |
| Dec 23, 2026 | N/A | Not Available | 4 |
| Dec 24, 2026 | N/A | Not Available | 4 |
| Dec 25, 2026 | N/A | Not Available | 4 |
| Dec 26, 2026 | N/A | Not Available | 4 |
| Dec 27, 2026 | N/A | Not Available | 4 |
| Dec 28, 2026 | N/A | Not Available | 4 |
| Dec 29, 2026 | N/A | Not Available | 4 |
| Dec 30, 2026 | N/A | Not Available | 4 |
| Dec 31, 2026 | N/A | Available | 4 |
| Jan 1, 2027 | N/A | Available | 4 |
| Jan 2, 2027 | N/A | Available | 4 |
| Jan 3, 2027 | N/A | Available | 4 |
| Jan 4, 2027 | N/A | Available | 3 |
| Jan 5, 2027 | N/A | Available | 3 |
| Jan 6, 2027 | N/A | Available | 3 |
| Jan 7, 2027 | N/A | Available | 3 |
| Jan 8, 2027 | N/A | Available | 3 |
| Jan 9, 2027 | N/A | Available | 3 |
| Jan 10, 2027 | N/A | Available | 3 |
| Jan 11, 2027 | N/A | Available | 3 |
| Jan 12, 2027 | N/A | Available | 3 |
| Jan 13, 2027 | N/A | Available | 3 |
| Jan 14, 2027 | N/A | Available | 1 |
| Jan 15, 2027 | N/A | Available | 1 |
| Jan 16, 2027 | N/A | Available | 1 |
| Jan 17, 2027 | N/A | Not Available | 1 |
| Jan 18, 2027 | N/A | Not Available | 1 |
| Jan 19, 2027 | N/A | Not Available | 1 |
| Jan 20, 2027 | N/A | Available | 1 |
| Jan 21, 2027 | N/A | Available | 1 |
| Jan 22, 2027 | N/A | Available | 1 |
| Jan 23, 2027 | N/A | Available | 1 |
| Jan 24, 2027 | N/A | Available | 1 |
| Jan 25, 2027 | N/A | Available | 1 |
| Jan 26, 2027 | N/A | Available | 1 |
| Jan 27, 2027 | N/A | Available | 1 |
| Jan 28, 2027 | N/A | Available | 1 |
| Jan 29, 2027 | N/A | Available | 1 |
| Jan 30, 2027 | N/A | Available | 1 |
| Jan 31, 2027 | N/A | Available | 1 |
| Feb 1, 2027 | N/A | Available | 3 |
| Feb 2, 2027 | N/A | Available | 3 |
| Feb 3, 2027 | N/A | Available | 3 |
| Feb 4, 2027 | N/A | Not Available | 3 |
| Feb 5, 2027 | N/A | Not Available | 3 |
| Feb 6, 2027 | N/A | Not Available | 3 |
| Feb 7, 2027 | N/A | Not Available | 3 |
| Feb 8, 2027 | N/A | Not Available | 3 |
| Feb 9, 2027 | N/A | Not Available | 3 |
| Feb 10, 2027 | N/A | Not Available | 3 |
| Feb 11, 2027 | N/A | Available | 3 |
| Feb 12, 2027 | N/A | Available | 3 |
| Feb 13, 2027 | N/A | Available | 3 |
| Feb 14, 2027 | N/A | Available | 3 |
| Feb 15, 2027 | N/A | Available | 3 |
| Feb 16, 2027 | N/A | Available | 3 |
| Feb 17, 2027 | N/A | Available | 3 |
| Feb 18, 2027 | N/A | Available | 3 |
| Feb 19, 2027 | N/A | Available | 3 |
| Feb 20, 2027 | N/A | Available | 3 |
| Feb 21, 2027 | N/A | Available | 3 |
| Feb 22, 2027 | N/A | Available | 3 |
| Feb 23, 2027 | N/A | Available | 3 |
| Feb 24, 2027 | N/A | Available | 3 |
| Feb 25, 2027 | N/A | Not Available | 3 |
| Feb 26, 2027 | N/A | Not Available | 3 |
| Feb 27, 2027 | N/A | Not Available | 3 |
| Feb 28, 2027 | N/A | Available | 3 |
| Mar 1, 2027 | N/A | Available | 3 |
| Mar 2, 2027 | N/A | Available | 3 |
| Mar 3, 2027 | N/A | Available | 3 |
| Mar 4, 2027 | N/A | Available | 3 |
| Mar 5, 2027 | N/A | Available | 3 |
| Mar 6, 2027 | N/A | Available | 3 |
| Mar 7, 2027 | N/A | Available | 3 |
| Mar 8, 2027 | N/A | Available | 3 |
| Mar 9, 2027 | N/A | Available | 3 |
| Mar 10, 2027 | N/A | Available | 3 |
| Mar 11, 2027 | N/A | Available | 3 |
| Mar 12, 2027 | N/A | Available | 3 |
| Mar 13, 2027 | N/A | Available | 3 |
| Mar 14, 2027 | N/A | Available | 3 |
| Mar 15, 2027 | N/A | Available | 3 |
| Mar 16, 2027 | N/A | Available | 3 |
| Mar 17, 2027 | N/A | Available | 3 |
| Mar 18, 2027 | N/A | Available | 3 |
| Mar 19, 2027 | N/A | Available | 3 |
| Mar 20, 2027 | N/A | Not Available | 3 |
| Mar 21, 2027 | N/A | Not Available | 3 |
| Mar 22, 2027 | N/A | Not Available | 3 |
| Mar 23, 2027 | N/A | Not Available | 3 |
| Mar 24, 2027 | N/A | Not Available | 3 |
| Mar 25, 2027 | N/A | Not Available | 3 |
| Mar 26, 2027 | N/A | Not Available | 3 |
| Mar 27, 2027 | N/A | Available | 3 |
| Mar 28, 2027 | N/A | Available | 3 |
| Mar 29, 2027 | N/A | Available | 3 |
| Mar 30, 2027 | N/A | Available | 3 |
| Mar 31, 2027 | N/A | Available | 3 |
| Apr 1, 2027 | N/A | Not Available | 3 |
| Apr 2, 2027 | N/A | Not Available | 3 |
| Apr 3, 2027 | N/A | Not Available | 3 |
| Apr 4, 2027 | N/A | Available | 3 |
| Apr 5, 2027 | N/A | Available | 3 |
| Apr 6, 2027 | N/A | Available | 3 |
| Apr 7, 2027 | N/A | Available | 3 |
| Apr 8, 2027 | N/A | Available | 3 |
| Apr 9, 2027 | N/A | Available | 3 |
| Apr 10, 2027 | N/A | Available | 3 |
| Apr 11, 2027 | N/A | Available | 3 |
| Apr 12, 2027 | N/A | Available | 3 |
| Apr 13, 2027 | N/A | Available | 3 |
| Apr 14, 2027 | N/A | Available | 3 |
| Apr 15, 2027 | N/A | Available | 3 |
| Apr 16, 2027 | N/A | Available | 3 |
| Apr 17, 2027 | N/A | Available | 15 |
| Apr 18, 2027 | N/A | Not Available | 10 |
| Apr 19, 2027 | N/A | Not Available | 10 |
| Apr 20, 2027 | N/A | Not Available | 10 |
| Apr 21, 2027 | N/A | Not Available | 10 |
| Apr 22, 2027 | N/A | Not Available | 10 |
| Apr 23, 2027 | N/A | Not Available | 10 |
| Apr 24, 2027 | N/A | Not Available | 10 |
| Apr 25, 2027 | N/A | Not Available | 10 |
| Apr 26, 2027 | N/A | Not Available | 10 |
| Apr 27, 2027 | N/A | Not Available | 10 |
| Apr 28, 2027 | N/A | Not Available | 10 |
| Apr 29, 2027 | N/A | Not Available | 10 |
| Apr 30, 2027 | N/A | Not Available | 10 |
| May 1, 2027 | N/A | Not Available | 10 |
| May 2, 2027 | N/A | Available | 3 |
| May 3, 2027 | N/A | Available | 3 |
| May 4, 2027 | N/A | Available | 3 |
| May 5, 2027 | N/A | Available | 3 |
| May 6, 2027 | N/A | Available | 3 |
| May 7, 2027 | N/A | Available | 3 |
| May 8, 2027 | N/A | Available | 3 |
| May 9, 2027 | N/A | Available | 3 |
| May 10, 2027 | N/A | Available | 3 |
| May 11, 2027 | N/A | Available | 3 |
| May 12, 2027 | N/A | Available | 3 |
| May 13, 2027 | N/A | Available | 3 |
| May 14, 2027 | N/A | Available | 3 |
| May 15, 2027 | N/A | Available | 3 |
| May 16, 2027 | N/A | Available | 3 |
| May 17, 2027 | N/A | Available | 3 |
| May 18, 2027 | N/A | Available | 3 |
| May 19, 2027 | N/A | Available | 3 |
| May 20, 2027 | N/A | Available | 3 |
| May 21, 2027 | N/A | Available | 3 |
| May 22, 2027 | N/A | Available | 3 |
| May 23, 2027 | N/A | Available | 3 |
| May 24, 2027 | N/A | Available | 3 |
| May 25, 2027 | N/A | Available | 3 |
| May 26, 2027 | N/A | Available | 3 |
| May 27, 2027 | N/A | Available | 3 |
| May 28, 2027 | N/A | Available | 3 |
| May 29, 2027 | N/A | Available | 3 |
| May 30, 2027 | N/A | Available | 3 |
| May 31, 2027 | N/A | Available | 3 |
| Jun 1, 2027 | N/A | Available | 3 |
| Jun 2, 2027 | N/A | Available | 3 |
| Jun 3, 2027 | N/A | Available | 3 |
| Jun 4, 2027 | N/A | Available | 3 |
| Jun 5, 2027 | N/A | Available | 3 |
| Jun 6, 2027 | N/A | Available | 3 |
| Jun 7, 2027 | N/A | Available | 3 |
| Jun 8, 2027 | N/A | Available | 3 |
| Jun 9, 2027 | N/A | Available | 3 |
| Jun 10, 2027 | N/A | Available | 3 |
| Jun 11, 2027 | N/A | Available | 3 |
| Jun 12, 2027 | N/A | Available | 3 |
| Jun 13, 2027 | N/A | Available | 3 |
| Jun 14, 2027 | N/A | Available | 3 |
| Jun 15, 2027 | N/A | Available | 3 |
| Jun 16, 2027 | N/A | Available | 3 |
| Jun 17, 2027 | N/A | Available | 3 |
| Jun 18, 2027 | N/A | Available | 3 |
| Jun 19, 2027 | N/A | Available | 3 |
| Jun 20, 2027 | N/A | Available | 3 |
| Jun 21, 2027 | N/A | Available | 3 |
| Jun 22, 2027 | N/A | Available | 3 |
| Jun 23, 2027 | N/A | Available | 3 |
| Jun 24, 2027 | N/A | Available | 3 |
| Jun 25, 2027 | N/A | Available | 3 |
| Jun 26, 2027 | N/A | Available | 3 |
| Jun 27, 2027 | N/A | Available | 3 |
| Jun 28, 2027 | N/A | Available | 3 |
| Jun 29, 2027 | N/A | Available | 3 |
| Jun 30, 2027 | N/A | Available | 3 |
| Jul 1, 2027 | N/A | Available | 3 |
| Jul 2, 2027 | N/A | Available | 3 |
| Jul 3, 2027 | N/A | Available | 3 |
| Jul 4, 2027 | N/A | Available | 3 |
| Jul 5, 2027 | N/A | Available | 3 |
| Jul 6, 2027 | N/A | Available | 3 |
| Jul 7, 2027 | N/A | Available | 3 |
| Jul 8, 2027 | N/A | Available | 3 |
| Jul 9, 2027 | N/A | Available | 3 |
| Jul 10, 2027 | N/A | Available | 3 |
| Jul 11, 2027 | N/A | Available | 3 |
| Jul 12, 2027 | N/A | Available | 3 |
| Jul 13, 2027 | N/A | Available | 3 |
| Jul 14, 2027 | N/A | Available | 3 |
| Jul 15, 2027 | N/A | Available | 3 |
| Jul 16, 2027 | N/A | Available | 3 |
| Jul 17, 2027 | N/A | Available | 3 |
| Jul 18, 2027 | N/A | Available | 3 |
| Jul 19, 2027 | N/A | Available | 3 |
| Jul 20, 2027 | N/A | Available | 3 |
| Jul 21, 2027 | N/A | Available | 3 |
| Jul 22, 2027 | N/A | Available | 3 |
| Jul 23, 2027 | N/A | Available | 3 |
| Jul 24, 2027 | N/A | Available | 3 |
| Jul 25, 2027 | N/A | Available | 3 |
| Jul 26, 2027 | N/A | Available | 3 |
| Jul 27, 2027 | N/A | Available | 3 |
| Jul 28, 2027 | N/A | Available | 3 |
| Jul 29, 2027 | N/A | Available | 3 |
| Jul 30, 2027 | N/A | Available | 3 |
| Jul 31, 2027 | N/A | Available | 3 |
| Aug 1, 2027 | N/A | Available | 3 |
| Aug 2, 2027 | N/A | Available | 3 |
| Aug 3, 2027 | N/A | Available | 3 |
| Aug 4, 2027 | N/A | Available | 3 |
| Aug 5, 2027 | N/A | Available | 3 |
| Aug 6, 2027 | N/A | Available | 3 |
| Aug 7, 2027 | N/A | Available | 3 |
| Aug 8, 2027 | N/A | Available | 3 |
| Aug 9, 2027 | N/A | Available | 3 |
| Aug 10, 2027 | N/A | Available | 3 |
| Aug 11, 2027 | N/A | Available | 3 |
| Aug 12, 2027 | N/A | Available | 3 |
| Aug 13, 2027 | N/A | Available | 3 |
| Aug 14, 2027 | N/A | Available | 3 |
| Aug 15, 2027 | N/A | Available | 3 |
| Aug 16, 2027 | N/A | Available | 3 |
| Aug 17, 2027 | N/A | Available | 3 |
| Aug 18, 2027 | N/A | Available | 3 |
| Aug 19, 2027 | N/A | Available | 3 |
| Aug 20, 2027 | N/A | Available | 3 |
| Aug 21, 2027 | N/A | Available | 3 |
| Aug 22, 2027 | N/A | Available | 3 |
| Aug 23, 2027 | N/A | Available | 3 |
| Aug 24, 2027 | N/A | Available | 3 |
| Aug 25, 2027 | N/A | Available | 3 |
| Aug 26, 2027 | N/A | Available | 3 |
| Aug 27, 2027 | N/A | Available | 3 |
| Aug 28, 2027 | N/A | Available | 3 |
| Aug 29, 2027 | N/A | Available | 3 |
| Aug 30, 2027 | N/A | Available | 3 |
| Aug 31, 2027 | N/A | Available | 3 |
| Sep 1, 2027 | N/A | Available | 3 |
| Sep 2, 2027 | N/A | Available | 3 |
| Sep 3, 2027 | N/A | Available | 3 |
| Sep 4, 2027 | N/A | Available | 3 |
| Sep 5, 2027 | N/A | Available | 3 |
| Sep 6, 2027 | N/A | Available | 3 |
| Sep 7, 2027 | N/A | Available | 2 |
| Sep 8, 2027 | N/A | Available | 2 |
| Sep 9, 2027 | N/A | Available | 2 |
| Sep 10, 2027 | N/A | Available | 2 |
| Sep 11, 2027 | N/A | Available | 2 |
| Sep 12, 2027 | N/A | Available | 2 |
| Sep 13, 2027 | N/A | Available | 2 |
| Sep 14, 2027 | N/A | Available | 2 |
| Sep 15, 2027 | N/A | Available | 2 |
| Sep 16, 2027 | N/A | Available | 2 |
| Sep 17, 2027 | N/A | Available | 2 |
| Sep 18, 2027 | N/A | Available | 2 |
| Sep 19, 2027 | N/A | Available | 2 |
| Sep 20, 2027 | N/A | Available | 2 |
| Sep 21, 2027 | N/A | Available | 2 |
| Sep 22, 2027 | N/A | Available | 2 |
| Sep 23, 2027 | N/A | Available | 2 |
| Sep 24, 2027 | N/A | Available | 2 |
| Sep 25, 2027 | N/A | Available | 2 |
| Sep 26, 2027 | N/A | Available | 2 |
| Sep 27, 2027 | N/A | Available | 2 |
| Sep 28, 2027 | N/A | Available | 2 |
| Sep 29, 2027 | N/A | Available | 2 |
| Sep 30, 2027 | N/A | Available | 2 |
